Australia Wide freight cost $15 (Click here to get a Quote for Shipping for Sails & Used Equipment)
Australia Wide freight cost $15 (Click here to get a Quote for Shipping for Sails & Used Equipment)
New and Used Electronics COMING SOON!
New and Used Electronics COMING SOON!
Sold Out $979.00
Boom is part of a set (see #MRM-006 Mast sold separately). Located in Coomera QLD. No free freight.
Construction (Rig) | Extrusion |
---|---|
Material | Alloy |
Paint | No |
Colour | Silver |
Overall boom length measurement (X) | 4.84 mtr |
Height and width of boom section measurement (Y&Z) | 130 x 110 mm |
Wall thickness | 6mm |
Distance from aft face of mast (Datum) to max out haul | 4.65 mtr |
Distance from datum to boom vang fitting | n/a |
Boom track profile | n/a |
Boom track sail slide part # | n/a |
Sheeves scored for wire or rope | Rope |
Sheeve diameters | 70mm |
You'll be the first to find out about any Bargain stock that hits our warehouse via Newsletter