MRM-006
$4,977.00
Aluminium mast of a custom 12m Catamaran. Located in Coomera QLD.
Freight to be arranged by the purchaser.
Construction (Rig) | Extrusion |
---|---|
Material | Alloy |
Anodised | Yes |
Paint | No |
Colour | Silver |
Overall mast length measurement (X) | 15.7m |
Fore & aft section measurement (Y) | 200mm |
Athwartships section measurement (Z) | 120mm |
Wall Thickness | 6mm |
Distance from mast step (butt) to deck (datum) | n/a |
Distance from datum to boom vang fitting | n/a |
Distance from datum to boom gooseneck fittting | 1.1m |
Distance from datum to1st spreader | 6.95m |
Distance from datum to 2nd spreader | n/a |
Distance from datum to 3rd spreader | n/a |
Distance from datum to 4th spreader | n/a |
Distance from datum to mast head | 15.7m |
Distance from datum to topping lift sheave | n/a |
Distance from datum to genoa sheave | 13.05m |
Distance from datum to spin halyard sheave | 13.7m |
Distance from datum to main halyard sheave | 15.65m |
Distance from datum to forestay attachment | 13.12m |
Distance from datum to backstay attachment | n/a |
Distance from datum to lowers attachment | n/a |
Mast track profile | n/a |
Mast track sail slide part # | n/a |
Distance from datum to spin pole car track | n/a |
Length of pole car track | n/a |
Pole track profile | n/a |
Pole track slide part # | n/a |
Sheaves scored for wire or rope | rope |
Sheave diameters |