
Mainsail #PBU-002
Original price
$4,391.00
Original price
$4,391.00
-
Original price
$4,391.00
Original price
$4,391.00
Current price
$1,995.00
$1,995.00
-
$1,995.00
Current price
$1,995.00
Specifications
Feature | Description |
---|---|
Measurements | |
Luff | 18.69 |
Leech | 20.10 |
Foot | 6.66 |
Sail Area | 78.40 |
General Specifications | |
Sail Type | Mainsail |
SKU | PBU-002 |
Brand | Bull Sails |
Material Type | Double taffeta carbon membrane |
Construction | Membrane |
Sail Attachment | Slides |
Battens | 1 full, 4 mid (not supplied) |
Reefs | 3 |
Sail Number | G4646R |
Sail Colour | Blue sticky back sail numbers |
Bag | Sail bag not provided |
Rating out of 10 | 7 |
Gross Weight | 64 kg |
Additional | BAY CP |
Specifications
Feature | Description |
---|---|
Measurements | |
Luff | 18.69 |
Leech | 20.10 |
Foot | 6.66 |
Sail Area | 78.40 |
General Specifications | |
Sail Type | Mainsail |
SKU | PBU-002 |
Brand | Bull Sails |
Material Type | Double taffeta carbon membrane |
Construction | Membrane |
Sail Attachment | Slides (Antal) |
Battens | 1 full, 4 mid (not supplied) |
Reefs | 3 |
Sail Number | G4646R |
Sail Colour | Blue sticky back sail numbers |
Bag | Sail bag not provided |
Rating out of 10 | 7 |
Gross Weight | 64 kg |
Additional | BAY CP |
This Bull Sails Double Taffeta Carbon Membrane Mainsail is rated 7/10 so is in good condition. Sail originally off a DK46. The sail has rust stains from reaction between metal and carbon (refer to photos). Seams require regluing in places (refer to photos). Battens not provided, CONTACT US for quote and supply. Sail bag not provided.
Reef height above foot - 2.42m, 6.70m, 10.02m