
Mainsail (NEW BUILD) #MCR-14360LMB6R2-1
Specifications
Feature | Description |
---|---|
Measurements | |
Luff | 14.32 |
Foot | 6.096 |
Sail Area | 58.0 |
General Specifications | |
Sail Type | Mainsail |
SKU | MCR-14360LMB6R2-1 |
Brand | Sail Exchange |
Boat Type | Antares 44 Cat |
Material Type | Manufactured from Challenge Palma Tec 24 (70%), Palma Tec 18 (30%) |
Construction | Tri-Radial |
Sail Attachment | Bolt Rope / Slides |
Battens | 6 full. batten pockets (battens & receptacles not supplied) |
Reefs | 2 |
Bag | Round draw string sail bag |
Rating out of 10 | New build |
Additional | This is a new build with a 21 business day production. Worldwide delivery > 30 day 100% money back guarantee > Up to 10% off the price of any new sail if you trade in the old one of similar size (10% off for rating 6-10 and 5% off for rating 1-5), watch and read more here. > Australia Wide Freight for new sails is $49.00 > International Freight for new sails ordered online is $99.00 CLICK HERE for more Freight information |
This Tri-Radial Laminate Mainsail is a new build with a 21 business day production.
Worldwide delivery
Manufactured from Challenge Palma Tec 24 (70%), Palma Tec 18 (30%)
Blue Water Finish (Offshore Cruising Gold Standard Quality)
Overhead leech line accessible at each luff reef
Round draw string sail bag provided
Approximate LOA - 14.0m
CLICK HERE to read our Sail Care Guide
CLICK HERE to read our Shipping Terms & Conditions